Every building application published in Switzerland in Q4 2026, broken down into residential new-build projects, planned apartments and municipalities. Source: cantonal gazettes and municipal publications, collected daily.
The current quarter is not complete yet; the figures grow until it ends.
The sources were connected step by step through 2026; until the end of 2026 the series also reflects the growing coverage, not only building activity.
| Quarter | Projects | Apartments | Publications |
|---|---|---|---|
| Q1 2025 | 2 | 13 | 46 |
| Q2 2025 | 3 | 0 | 50 |
| Q3 2025 | 6 | 84 | 86 |
| Q4 2025 | 27 | 70 | 344 |
| Q1 2026 | 189 | 523 | 2,471 |
| Q2 2026 | 338 | 802 | 4,337 |
| Q3 2026 | 1,448 | 9,167 | 17,644 |
| Q4 2026 | 185 | 1,793 | 2,438 |
| Canton | Projects | Apartments |
|---|---|---|
| Zurich | 29 | 1,000 |
| Vaud | 23 | 91 |
| Valais | 23 | 49 |
| Fribourg | 19 | 70 |
| Aargau | 14 | 99 |
| Geneva | 13 | 25 |
| Lucerne | 10 | 6 |
| Ticino | 8 | 78 |
| Grisons | 6 | 5 |
| Thurgau | 5 | 0 |
| Neuchâtel | 4 | 3 |
| St. Gallen | 4 | 2 |
| Zug | 3 | 274 |
| Schwyz | 3 | 14 |
| Jura | 3 | 13 |
| Basel-Landschaft | 3 | 7 |
| Uri | 3 | 2 |
| Glarus | 2 | 42 |
| Basel-Stadt | 2 | 9 |
| Appenzell Ausserrhoden | 2 | 3 |
| Schaffhausen | 2 | 0 |
| Bern | 1 | 1 |
| Appenzell Innerrhoden | 1 | 0 |
| Nidwalden | 1 | 0 |
| Obwalden | 1 | 0 |
The figures may be reused freely with attribution. Citation: “New-Build Barometer Switzerland, Q4 2026, zuerstzuhause.ch”. The data on this page is available as JSON, the logo as an image.