Every building application published in the canton of Vaud in Q4 2026, broken down into residential new-build projects, planned apartments and municipalities. Source: cantonal gazettes and municipal publications, collected daily.
The current quarter is not complete yet; the figures grow until it ends.
The sources were connected step by step through 2026; until the end of 2026 the series also reflects the growing coverage, not only building activity.
| Quarter | Projects | Apartments | Publications |
|---|---|---|---|
| Q1 2025 | 0 | 0 | 0 |
| Q2 2025 | 0 | 0 | 0 |
| Q3 2025 | 0 | 0 | 0 |
| Q4 2025 | 0 | 0 | 0 |
| Q1 2026 | 0 | 0 | 0 |
| Q2 2026 | 0 | 0 | 0 |
| Q3 2026 | 114 | 506 | 915 |
| Q4 2026 | 24 | 92 | 148 |
| Municipality | Projects | Apartments |
|---|---|---|
| Bex | 2 | 12 |
| Vallorbe | 2 | 2 |
| Epalinges | 1 | 19 |
| Chavornay | 1 | 6 |
| Ecublens (VD) | 1 | 6 |
| Ollon | 1 | 6 |
| Paudex | 1 | 6 |
| Chardonne | 1 | 4 |
| Corsier-sur-Vevey | 1 | 4 |
| Prilly | 1 | 3 |
| Yverdon-les-Bains | 1 | 3 |
| Blonay - Saint-Légier | 1 | 2 |
| Corcelles-près-Concise | 1 | 2 |
| Payerne | 1 | 2 |
| Pully | 1 | 2 |
The figures may be reused freely with attribution. Citation: “New-Build Barometer canton of Vaud, Q4 2026, zuerstzuhause.ch”. The data on this page is available as JSON, the logo as an image.