Every building application published in the canton of Zurich in Q4 2026, broken down into residential new-build projects, planned apartments and municipalities. Source: cantonal gazettes and municipal publications, collected daily.
The current quarter is not complete yet; the figures grow until it ends.
The sources were connected step by step through 2026; until the end of 2026 the series also reflects the growing coverage, not only building activity.
| Quarter | Projects | Apartments | Publications |
|---|---|---|---|
| Q1 2025 | 0 | 0 | 0 |
| Q2 2025 | 0 | 0 | 0 |
| Q3 2025 | 0 | 0 | 5 |
| Q4 2025 | 0 | 0 | 16 |
| Q1 2026 | 2 | 0 | 18 |
| Q2 2026 | 2 | 1 | 31 |
| Q3 2026 | 290 | 3,509 | 2,141 |
| Q4 2026 | 35 | 1,007 | 370 |
| Municipality | Projects | Apartments |
|---|---|---|
| Zürich | 5 | 749 |
| Wetzikon (ZH) | 3 | 0 |
| Bülach | 2 | 176 |
| Höri | 2 | 8 |
| Dättlikon | 2 | 2 |
| Obfelden | 2 | 2 |
| Wiesendangen | 2 | 2 |
| Elsau | 2 | 0 |
| Geroldswil | 2 | 0 |
| Langnau am Albis | 2 | 0 |
| Ossingen | 2 | 0 |
| Thalwil | 2 | 0 |
| Bachenbülach | 1 | 55 |
| Winkel | 1 | 5 |
| Nürensdorf | 1 | 3 |
The figures may be reused freely with attribution. Citation: “New-Build Barometer canton of Zurich, Q4 2026, zuerstzuhause.ch”. The data on this page is available as JSON, the logo as an image.