Every building application published in the canton of Valais in Q4 2026, broken down into residential new-build projects, planned apartments and municipalities. Source: cantonal gazettes and municipal publications, collected daily.
The current quarter is not complete yet; the figures grow until it ends.
The sources were connected step by step through 2026; until the end of 2026 the series also reflects the growing coverage, not only building activity.
| Quarter | Projects | Apartments | Publications |
|---|---|---|---|
| Q1 2025 | 0 | 0 | 0 |
| Q2 2025 | 0 | 0 | 0 |
| Q3 2025 | 0 | 0 | 0 |
| Q4 2025 | 20 | 22 | 228 |
| Q1 2026 | 117 | 280 | 1,368 |
| Q2 2026 | 173 | 461 | 1,903 |
| Q3 2026 | 165 | 366 | 1,442 |
| Q4 2026 | 26 | 54 | 236 |
| Municipality | Projects | Apartments |
|---|---|---|
| Nendaz | 2 | 5 |
| Saillon | 2 | 5 |
| Crans-Montana | 2 | 4 |
| Sierre | 2 | 4 |
| Vétroz | 2 | 3 |
| Leuk | 2 | 2 |
| Vex | 1 | 8 |
| Wiler (Lötschen) | 1 | 7 |
| Monthey | 1 | 6 |
| Val-d'Illiez | 1 | 3 |
| Ardon | 1 | 2 |
| Lens | 1 | 2 |
| Salgesch | 1 | 2 |
| Troistorrents | 1 | 1 |
| Bellwald | 1 | 0 |
The figures may be reused freely with attribution. Citation: “New-Build Barometer canton of Valais, Q4 2026, zuerstzuhause.ch”. The data on this page is available as JSON, the logo as an image.