Every building application published in the canton of St. Gallen in Q4 2026, broken down into residential new-build projects, planned apartments and municipalities. Source: cantonal gazettes and municipal publications, collected daily.
The current quarter is not complete yet; the figures grow until it ends.
The sources were connected step by step through 2026; until the end of 2026 the series also reflects the growing coverage, not only building activity.
| Quarter | Projects | Apartments | Publications |
|---|---|---|---|
| Q1 2025 | 0 | 0 | 0 |
| Q2 2025 | 0 | 0 | 0 |
| Q3 2025 | 0 | 0 | 0 |
| Q4 2025 | 0 | 0 | 0 |
| Q1 2026 | 0 | 0 | 0 |
| Q2 2026 | 0 | 0 | 0 |
| Q3 2026 | 46 | 227 | 885 |
| Q4 2026 | 6 | 6 | 118 |
| Municipality | Projects | Apartments |
|---|---|---|
| Quarten | 2 | 2 |
| Altstätten | 1 | 2 |
| Steinach | 1 | 2 |
| Bütschwil-Ganterschwil | 1 | 0 |
| Oberriet (SG) | 1 | 0 |
The figures may be reused freely with attribution. Citation: “New-Build Barometer canton of St. Gallen, Q4 2026, zuerstzuhause.ch”. The data on this page is available as JSON, the logo as an image.