Every building application published in the canton of Valais in Q2 2026, broken down into residential new-build projects, planned apartments and municipalities. Source: cantonal gazettes and municipal publications, collected daily.
The sources were connected step by step through 2026; until the end of 2026 the series also reflects the growing coverage, not only building activity.
| Quarter | Projects | Apartments | Publications |
|---|---|---|---|
| Q4 2024 | 0 | 0 | 0 |
| Q1 2025 | 0 | 0 | 0 |
| Q2 2025 | 0 | 0 | 0 |
| Q3 2025 | 0 | 0 | 0 |
| Q4 2025 | 20 | 22 | 228 |
| Q1 2026 | 121 | 283 | 1,368 |
| Q2 2026 | 173 | 461 | 1,903 |
| Q3 2026 | 168 | 366 | 1,441 |
| Municipality | Projects | Apartments |
|---|---|---|
| Val de Bagnes | 17 | 47 |
| Crans-Montana | 12 | 34 |
| Sion | 11 | 46 |
| Conthey | 5 | 40 |
| Ayent | 5 | 18 |
| Vétroz | 5 | 16 |
| Chalais | 5 | 10 |
| Savièse | 5 | 9 |
| Monthey | 5 | 8 |
| Martigny | 5 | 3 |
| Saxon | 4 | 16 |
| Chamoson | 4 | 14 |
| Bourg-Saint-Pierre | 4 | 2 |
| Goms | 4 | 2 |
| Lens | 4 | 2 |
The figures may be reused freely with attribution. Citation: “New-Build Barometer canton of Valais, Q2 2026, zuerstzuhause.ch”. The data on this page is available as JSON, the logo as an image.