Every building application published in the canton of Valais in Q4 2025, broken down into residential new-build projects, planned apartments and municipalities. Source: cantonal gazettes and municipal publications, collected daily.
The sources were connected step by step through 2026; until the end of 2026 the series also reflects the growing coverage, not only building activity.
| Quarter | Projects | Apartments | Publications |
|---|---|---|---|
| Q4 2024 | 0 | 0 | 0 |
| Q1 2025 | 0 | 0 | 0 |
| Q2 2025 | 0 | 0 | 0 |
| Q3 2025 | 0 | 0 | 0 |
| Q4 2025 | 20 | 22 | 228 |
| Q1 2026 | 121 | 283 | 1,368 |
| Q2 2026 | 173 | 461 | 1,903 |
| Q3 2026 | 168 | 366 | 1,441 |
| Municipality | Projects | Apartments |
|---|---|---|
| Wiler (Lötschen) | 3 | 0 |
| Leuk | 2 | 0 |
| Monthey | 2 | 0 |
| Nendaz | 2 | 0 |
| Collombey-Muraz | 1 | 8 |
| Fully | 1 | 8 |
| Saxon | 1 | 6 |
| Arbaz | 1 | 0 |
| Ardon | 1 | 0 |
| Ayent | 1 | 0 |
| Evionnaz | 1 | 0 |
| Sion | 1 | 0 |
| St. Niklaus | 1 | 0 |
| Steg-Hohtenn | 1 | 0 |
| Zermatt | 1 | 0 |
The figures may be reused freely with attribution. Citation: “New-Build Barometer canton of Valais, Q4 2025, zuerstzuhause.ch”. The data on this page is available as JSON, the logo as an image.