Every building application published in the canton of Valais in Q3 2026, broken down into residential new-build projects, planned apartments and municipalities. Source: cantonal gazettes and municipal publications, collected daily.
The current quarter is not complete yet; the figures grow until it ends.
The sources were connected step by step through 2026; until the end of 2026 the series also reflects the growing coverage, not only building activity.
| Quarter | Projects | Apartments | Publications |
|---|---|---|---|
| Q4 2024 | 0 | 0 | 0 |
| Q1 2025 | 0 | 0 | 0 |
| Q2 2025 | 0 | 0 | 0 |
| Q3 2025 | 0 | 0 | 0 |
| Q4 2025 | 20 | 22 | 228 |
| Q1 2026 | 121 | 283 | 1,368 |
| Q2 2026 | 173 | 461 | 1,903 |
| Q3 2026 | 168 | 366 | 1,441 |
| Municipality | Projects | Apartments |
|---|---|---|
| Val de Bagnes | 13 | 37 |
| Fully | 8 | 22 |
| Martigny | 7 | 28 |
| Crans-Montana | 7 | 10 |
| Zermatt | 7 | 1 |
| Monthey | 5 | 21 |
| Chalais | 5 | 18 |
| Nendaz | 5 | 10 |
| Saxon | 5 | 9 |
| Ayent | 5 | 8 |
| Anniviers | 5 | 7 |
| Savièse | 5 | 7 |
| Sion | 5 | 6 |
| Noble-Contrée | 5 | 4 |
| Riddes | 4 | 27 |
The figures may be reused freely with attribution. Citation: “New-Build Barometer canton of Valais, Q3 2026, zuerstzuhause.ch”. The data on this page is available as JSON, the logo as an image.