Every building application published in the canton of Bern in Q2 2026, broken down into residential new-build projects, planned apartments and municipalities. Source: cantonal gazettes and municipal publications, collected daily.
The sources were connected step by step through 2026; until the end of 2026 the series also reflects the growing coverage, not only building activity.
| Quarter | Projects | Apartments | Publications |
|---|---|---|---|
| Q4 2024 | 0 | 0 | 0 |
| Q1 2025 | 1 | 12 | 3 |
| Q2 2025 | 0 | 0 | 0 |
| Q3 2025 | 0 | 0 | 0 |
| Q4 2025 | 0 | 0 | 0 |
| Q1 2026 | 37 | 172 | 448 |
| Q2 2026 | 34 | 73 | 458 |
| Q3 2026 | 33 | 206 | 447 |
| Municipality | Projects | Apartments |
|---|---|---|
| Saanen | 2 | 17 |
| Moosseedorf | 1 | 11 |
| Adelboden | 1 | 6 |
| Valbirse | 1 | 6 |
| Köniz | 1 | 5 |
| Matten bei Interlaken | 1 | 4 |
| Bolligen | 1 | 3 |
| Muri bei Bern | 1 | 3 |
| Amsoldingen | 1 | 2 |
| Kirchlindach | 1 | 2 |
| Krauchthal | 1 | 2 |
| Niederbipp | 1 | 2 |
| Trub | 1 | 2 |
| Grindelwald | 1 | 1 |
| Langenthal | 1 | 1 |
The figures may be reused freely with attribution. Citation: “New-Build Barometer canton of Bern, Q2 2026, zuerstzuhause.ch”. The data on this page is available as JSON, the logo as an image.