Every building application published in the canton of Bern in Q3 2026, broken down into residential new-build projects, planned apartments and municipalities. Source: cantonal gazettes and municipal publications, collected daily.
The current quarter is not complete yet; the figures grow until it ends.
The sources were connected step by step through 2026; until the end of 2026 the series also reflects the growing coverage, not only building activity.
| Quarter | Projects | Apartments | Publications |
|---|---|---|---|
| Q4 2024 | 0 | 0 | 0 |
| Q1 2025 | 1 | 12 | 3 |
| Q2 2025 | 0 | 0 | 0 |
| Q3 2025 | 0 | 0 | 0 |
| Q4 2025 | 0 | 0 | 0 |
| Q1 2026 | 37 | 172 | 448 |
| Q2 2026 | 34 | 73 | 458 |
| Q3 2026 | 33 | 206 | 447 |
| Municipality | Projects | Apartments |
|---|---|---|
| Muri bei Bern | 3 | 5 |
| Lengnau (BE) | 2 | 18 |
| Zweisimmen | 2 | 8 |
| Gondiswil | 2 | 0 |
| Wohlen bei Bern | 1 | 67 |
| Worb | 1 | 48 |
| La Ferrière | 1 | 21 |
| Rubigen | 1 | 14 |
| Evilard | 1 | 5 |
| Krattigen | 1 | 4 |
| Grindelwald | 1 | 3 |
| Fraubrunnen | 1 | 2 |
| Neuenegg | 1 | 2 |
| Rüegsau | 1 | 2 |
| Wynigen | 1 | 2 |
The figures may be reused freely with attribution. Citation: “New-Build Barometer canton of Bern, Q3 2026, zuerstzuhause.ch”. The data on this page is available as JSON, the logo as an image.