Every building application published in the canton of Bern in Q1 2026, broken down into residential new-build projects, planned apartments and municipalities. Source: cantonal gazettes and municipal publications, collected daily.
The sources were connected step by step through 2026; until the end of 2026 the series also reflects the growing coverage, not only building activity.
| Quarter | Projects | Apartments | Publications |
|---|---|---|---|
| Q4 2024 | 0 | 0 | 0 |
| Q1 2025 | 1 | 12 | 3 |
| Q2 2025 | 0 | 0 | 0 |
| Q3 2025 | 0 | 0 | 0 |
| Q4 2025 | 0 | 0 | 0 |
| Q1 2026 | 37 | 172 | 448 |
| Q2 2026 | 34 | 73 | 458 |
| Q3 2026 | 33 | 206 | 447 |
| Municipality | Projects | Apartments |
|---|---|---|
| Köniz | 3 | 28 |
| Krauchthal | 3 | 1 |
| Saanen | 2 | 64 |
| Pieterlen | 2 | 2 |
| Brienz (BE) | 2 | 1 |
| Bern | 1 | 21 |
| Rubigen | 1 | 14 |
| Courtelary | 1 | 11 |
| Moutier | 1 | 8 |
| Koppigen | 1 | 6 |
| Uttigen | 1 | 4 |
| Bowil | 1 | 2 |
| Muri bei Bern | 1 | 2 |
| Zweisimmen | 1 | 2 |
| Interlaken | 1 | 1 |
The figures may be reused freely with attribution. Citation: “New-Build Barometer canton of Bern, Q1 2026, zuerstzuhause.ch”. The data on this page is available as JSON, the logo as an image.