Every building application published in the canton of Zurich in Q2 2026, broken down into residential new-build projects, planned apartments and municipalities. Source: cantonal gazettes and municipal publications, collected daily.
The sources were connected step by step through 2026; until the end of 2026 the series also reflects the growing coverage, not only building activity.
| Quarter | Projects | Apartments | Publications |
|---|---|---|---|
| Q4 2024 | 0 | 0 | 0 |
| Q1 2025 | 0 | 0 | 0 |
| Q2 2025 | 0 | 0 | 0 |
| Q3 2025 | 0 | 0 | 5 |
| Q4 2025 | 0 | 0 | 16 |
| Q1 2026 | 2 | 0 | 18 |
| Q2 2026 | 2 | 1 | 31 |
| Q3 2026 | 287 | 3,507 | 2,125 |
| Municipality | Projects | Apartments |
|---|---|---|
| Richterswil | 2 | 1 |
The figures may be reused freely with attribution. Citation: “New-Build Barometer canton of Zurich, Q2 2026, zuerstzuhause.ch”. The data on this page is available as JSON, the logo as an image.