Every building application published in the canton of Zurich in Q3 2026, broken down into residential new-build projects, planned apartments and municipalities. Source: cantonal gazettes and municipal publications, collected daily.
The current quarter is not complete yet; the figures grow until it ends.
The sources were connected step by step through 2026; until the end of 2026 the series also reflects the growing coverage, not only building activity.
| Quarter | Projects | Apartments | Publications |
|---|---|---|---|
| Q4 2024 | 0 | 0 | 0 |
| Q1 2025 | 0 | 0 | 0 |
| Q2 2025 | 0 | 0 | 0 |
| Q3 2025 | 0 | 0 | 5 |
| Q4 2025 | 0 | 0 | 16 |
| Q1 2026 | 2 | 0 | 18 |
| Q2 2026 | 2 | 1 | 31 |
| Q3 2026 | 287 | 3,507 | 2,125 |
| Municipality | Projects | Apartments |
|---|---|---|
| Zürich | 71 | 2,651 |
| Wetzikon (ZH) | 19 | 10 |
| Winterthur | 9 | 344 |
| Pfäffikon | 9 | 0 |
| Dübendorf | 8 | 17 |
| Thalwil | 8 | 16 |
| Küsnacht (ZH) | 8 | 8 |
| Wädenswil | 8 | 7 |
| Egg | 6 | 4 |
| Gossau (ZH) | 6 | 4 |
| Illnau-Effretikon | 6 | 2 |
| Embrach | 5 | 5 |
| Uster | 5 | 4 |
| Bülach | 5 | 3 |
| Kloten | 4 | 110 |
The figures may be reused freely with attribution. Citation: “New-Build Barometer canton of Zurich, Q3 2026, zuerstzuhause.ch”. The data on this page is available as JSON, the logo as an image.