Every building application published in the canton of Vaud in Q3 2026, broken down into residential new-build projects, planned apartments and municipalities. Source: cantonal gazettes and municipal publications, collected daily.
The current quarter is not complete yet; the figures grow until it ends.
The sources were connected step by step through 2026; until the end of 2026 the series also reflects the growing coverage, not only building activity.
| Quarter | Projects | Apartments | Publications |
|---|---|---|---|
| Q4 2024 | 0 | 0 | 0 |
| Q1 2025 | 0 | 0 | 0 |
| Q2 2025 | 0 | 0 | 0 |
| Q3 2025 | 0 | 0 | 0 |
| Q4 2025 | 0 | 0 | 0 |
| Q1 2026 | 0 | 0 | 0 |
| Q2 2026 | 0 | 0 | 0 |
| Q3 2026 | 116 | 504 | 890 |
| Municipality | Projects | Apartments |
|---|---|---|
| Lutry | 4 | 26 |
| Gland | 4 | 23 |
| Morges | 3 | 55 |
| La Tour-de-Peilz | 3 | 23 |
| Lausanne | 3 | 9 |
| Vully-les-Lacs | 3 | 8 |
| Nyon | 3 | 7 |
| Montreux | 3 | 1 |
| Bex | 2 | 24 |
| Bière | 2 | 22 |
| Echandens | 2 | 19 |
| Chardonne | 2 | 16 |
| Oron | 2 | 16 |
| Ecublens (VD) | 2 | 11 |
| Grandson | 2 | 11 |
The figures may be reused freely with attribution. Citation: “New-Build Barometer canton of Vaud, Q3 2026, zuerstzuhause.ch”. The data on this page is available as JSON, the logo as an image.