Every building application published in the canton of Schwyz in Q3 2026, broken down into residential new-build projects, planned apartments and municipalities. Source: cantonal gazettes and municipal publications, collected daily.
The current quarter is not complete yet; the figures grow until it ends.
The sources were connected step by step through 2026; until the end of 2026 the series also reflects the growing coverage, not only building activity.
| Quarter | Projects | Apartments | Publications |
|---|---|---|---|
| Q4 2024 | 0 | 0 | 0 |
| Q1 2025 | 0 | 0 | 0 |
| Q2 2025 | 0 | 0 | 0 |
| Q3 2025 | 0 | 0 | 0 |
| Q4 2025 | 0 | 0 | 0 |
| Q1 2026 | 0 | 0 | 3 |
| Q2 2026 | 4 | 0 | 227 |
| Q3 2026 | 36 | 17 | 634 |
| Municipality | Projects | Apartments |
|---|---|---|
| Arth | 7 | 3 |
| Einsiedeln | 6 | 2 |
| Freienbach | 5 | 3 |
| Schwyz | 3 | 1 |
| Steinen | 2 | 2 |
| Lachen | 2 | 1 |
| Tuggen | 1 | 2 |
| Ingenbohl | 1 | 1 |
| Muotathal | 1 | 1 |
| Wangen (SZ) | 1 | 1 |
| Feusisberg | 1 | 0 |
| Galgenen | 1 | 0 |
| Küssnacht (SZ) | 1 | 0 |
| Lauerz | 1 | 0 |
| Morschach | 1 | 0 |
The figures may be reused freely with attribution. Citation: “New-Build Barometer canton of Schwyz, Q3 2026, zuerstzuhause.ch”. The data on this page is available as JSON, the logo as an image.