Every building application published in the canton of Neuchâtel in Q2 2026, broken down into residential new-build projects, planned apartments and municipalities. Source: cantonal gazettes and municipal publications, collected daily.
The sources were connected step by step through 2026; until the end of 2026 the series also reflects the growing coverage, not only building activity.
| Quarter | Projects | Apartments | Publications |
|---|---|---|---|
| Q4 2024 | 0 | 0 | 0 |
| Q1 2025 | 0 | 0 | 0 |
| Q2 2025 | 0 | 0 | 0 |
| Q3 2025 | 0 | 0 | 0 |
| Q4 2025 | 0 | 0 | 0 |
| Q1 2026 | 0 | 0 | 0 |
| Q2 2026 | 8 | 50 | 90 |
| Q3 2026 | 13 | 42 | 398 |
| Municipality | Projects | Apartments |
|---|---|---|
| Neuchâtel | 3 | 21 |
| La Grande Béroche | 2 | 8 |
| Cortaillod | 1 | 20 |
| Milvignes | 1 | 1 |
| Val-de-Ruz | 1 | 0 |
The figures may be reused freely with attribution. Citation: “New-Build Barometer canton of Neuchâtel, Q2 2026, zuerstzuhause.ch”. The data on this page is available as JSON, the logo as an image.