Every building application published in the canton of Grisons in Q3 2026, broken down into residential new-build projects, planned apartments and municipalities. Source: cantonal gazettes and municipal publications, collected daily.
The current quarter is not complete yet; the figures grow until it ends.
The sources were connected step by step through 2026; until the end of 2026 the series also reflects the growing coverage, not only building activity.
| Quarter | Projects | Apartments | Publications |
|---|---|---|---|
| Q4 2024 | 0 | 0 | 0 |
| Q1 2025 | 1 | 1 | 4 |
| Q2 2025 | 0 | 0 | 4 |
| Q3 2025 | 1 | 0 | 5 |
| Q4 2025 | 1 | 0 | 4 |
| Q1 2026 | 1 | 0 | 12 |
| Q2 2026 | 11 | 20 | 96 |
| Q3 2026 | 79 | 240 | 1,150 |
| Municipality | Projects | Apartments |
|---|---|---|
| Obersaxen Mundaun | 8 | 17 |
| Chur | 8 | 7 |
| Klosters | 6 | 1 |
| Samedan | 4 | 66 |
| Malans | 4 | 0 |
| Pontresina | 3 | 11 |
| Maienfeld | 3 | 6 |
| St. Moritz | 3 | 2 |
| Zuoz | 3 | 2 |
| Mesocco | 3 | 1 |
| Domat/Ems | 3 | 0 |
| Grüsch | 2 | 104 |
| Felsberg | 2 | 2 |
| Laax | 2 | 2 |
| Trimmis | 2 | 2 |
The figures may be reused freely with attribution. Citation: “New-Build Barometer canton of Grisons, Q3 2026, zuerstzuhause.ch”. The data on this page is available as JSON, the logo as an image.