Every building application published in the canton of Grisons in Q1 2026, broken down into residential new-build projects, planned apartments and municipalities. Source: cantonal gazettes and municipal publications, collected daily.
The sources were connected step by step through 2026; until the end of 2026 the series also reflects the growing coverage, not only building activity.
| Quarter | Projects | Apartments | Publications |
|---|---|---|---|
| Q4 2024 | 0 | 0 | 0 |
| Q1 2025 | 1 | 1 | 4 |
| Q2 2025 | 0 | 0 | 4 |
| Q3 2025 | 1 | 0 | 5 |
| Q4 2025 | 1 | 0 | 4 |
| Q1 2026 | 1 | 0 | 12 |
| Q2 2026 | 11 | 20 | 96 |
| Q3 2026 | 79 | 240 | 1,150 |
| Municipality | Projects | Apartments |
|---|---|---|
| Thusis | 1 | 0 |
The figures may be reused freely with attribution. Citation: “New-Build Barometer canton of Grisons, Q1 2026, zuerstzuhause.ch”. The data on this page is available as JSON, the logo as an image.