Every building application published in the canton of Basel-Landschaft in Q2 2026, broken down into residential new-build projects, planned apartments and municipalities. Source: cantonal gazettes and municipal publications, collected daily.
The sources were connected step by step through 2026; until the end of 2026 the series also reflects the growing coverage, not only building activity.
| Quarter | Projects | Apartments | Publications |
|---|---|---|---|
| Q4 2024 | 0 | 0 | 0 |
| Q1 2025 | 0 | 0 | 0 |
| Q2 2025 | 0 | 0 | 0 |
| Q3 2025 | 0 | 0 | 0 |
| Q4 2025 | 0 | 0 | 0 |
| Q1 2026 | 0 | 0 | 0 |
| Q2 2026 | 36 | 43 | 302 |
| Q3 2026 | 51 | 137 | 421 |
| Municipality | Projects | Apartments |
|---|---|---|
| Oberwil (BL) | 4 | 2 |
| Binningen | 3 | 12 |
| Muttenz | 3 | 6 |
| Frenkendorf | 3 | 0 |
| Biel-Benken | 2 | 10 |
| Therwil | 2 | 3 |
| Laufen | 2 | 2 |
| Lausen | 2 | 2 |
| Liestal | 2 | 2 |
| Arlesheim | 2 | 0 |
| Birsfelden | 2 | 0 |
| Bottmingen | 2 | 0 |
| Aesch (BL) | 1 | 2 |
| Zunzgen | 1 | 2 |
| Allschwil | 1 | 0 |
The figures may be reused freely with attribution. Citation: “New-Build Barometer canton of Basel-Landschaft, Q2 2026, zuerstzuhause.ch”. The data on this page is available as JSON, the logo as an image.