Every building application published in the canton of Aargau in Q2 2026, broken down into residential new-build projects, planned apartments and municipalities. Source: cantonal gazettes and municipal publications, collected daily.
The sources were connected step by step through 2026; until the end of 2026 the series also reflects the growing coverage, not only building activity.
| Quarter | Projects | Apartments | Publications |
|---|---|---|---|
| Q4 2024 | 1 | 2 | 16 |
| Q1 2025 | 1 | 1 | 36 |
| Q2 2025 | 1 | 0 | 29 |
| Q3 2025 | 1 | 3 | 37 |
| Q4 2025 | 5 | 45 | 45 |
| Q1 2026 | 13 | 57 | 111 |
| Q2 2026 | 19 | 59 | 332 |
| Q3 2026 | 182 | 929 | 1,782 |
| Municipality | Projects | Apartments |
|---|---|---|
| Wegenstetten | 2 | 44 |
| Ennetbaden | 2 | 3 |
| Oberrohrdorf | 2 | 2 |
| Schafisheim | 2 | 2 |
| Baden | 2 | 0 |
| Dürrenäsch | 1 | 3 |
| Fahrwangen | 1 | 2 |
| Killwangen | 1 | 2 |
| Spreitenbach | 1 | 1 |
| Aarburg | 1 | 0 |
| Dintikon | 1 | 0 |
| Freienwil | 1 | 0 |
| Künten | 1 | 0 |
| Seengen | 1 | 0 |
The figures may be reused freely with attribution. Citation: “New-Build Barometer canton of Aargau, Q2 2026, zuerstzuhause.ch”. The data on this page is available as JSON, the logo as an image.