Every building application published in Switzerland in Q4 2024, broken down into residential new-build projects, planned apartments and municipalities. Source: cantonal gazettes and municipal publications, collected daily.
The sources were connected step by step through 2026; until the end of 2026 the series also reflects the growing coverage, not only building activity.
| Quarter | Projects | Apartments | Publications |
|---|---|---|---|
| Q4 2024 | 1 | 2 | 16 |
| Q1 2025 | 3 | 14 | 46 |
| Q2 2025 | 3 | 0 | 47 |
| Q3 2025 | 6 | 84 | 80 |
| Q4 2025 | 27 | 70 | 333 |
| Q1 2026 | 191 | 526 | 2,447 |
| Q2 2026 | 338 | 800 | 4,324 |
| Q3 2026 | 1,525 | 9,013 | 16,868 |
| Canton | Projects | Apartments |
|---|---|---|
| Aargau | 1 | 2 |
The figures may be reused freely with attribution. Citation: “New-Build Barometer Switzerland, Q4 2024, zuerstzuhause.ch”. The data on this page is available as JSON, the logo as an image.